CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 76 | 0 | 0 | 0 | 0 |
M. Skrtel | 77 | 0 | 0 | 0 | 0 |
A. Ogbonna | 77 | 0 | 0 | 0 | 0 |
José Luis Palomino | 79 | 0 | 0 | 1 | 0 |
Chris Mepham | 75 | 0 | 0 | 0 | 0 |
Jack Simpson | 70 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Lewis Cook | 78 | 0 | 0 | 0 | 0 |
![]() | 85 | 0 | 0 | 0 | 0 |
![]() ![]() | 84 | 1 | 1 | 0 | 0 |
Philip Billing | 77 | 0 | 0 | 0 | 0 |
![]() ![]() | 83 | 1 | 0 | 0 | 0 |