CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
O. Vranjes | 73 | 0 | 0 | 0 | 0 |
![]() ![]() | 85 | 0 | 0 | 0 | 0 |
Marquinhos | 87 | 0 | 0 | 0 | 0 |
![]() | 75 | 0 | 0 | 0 | 0 |
J. Alonso | 78 | 0 | 0 | 0 | 0 |
W. Reid | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 80 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 77 | 4 | 1 | 0 | 0 |
![]() ![]() | 83 | 0 | 0 | 0 | 0 |
I. Fernandez | 82 | 0 | 2 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 80 | 2 | 1 | 0 | 0 |
![]() ![]() | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 74 | 1 | 2 | 0 | 0 |
![]() ![]() | 71 | 0 | 0 | 0 | 0 |
![]() ![]() | 83 | 5 | 7 | 0 | 0 |