CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 87 | 0 | 0 | 1 | 1 |
N. Araujo | 77 | 0 | 0 | 0 | 0 |
Jose Fonte | 80 | 0 | 0 | 0 | 0 |
F. Fernandes | 77 | 0 | 0 | 0 | 0 |
J. Lascelles | 78 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
K. Dolberg | 79 | 2 | 0 | 0 | 0 |
![]() ![]() | 78 | 1 | 0 | 0 | 0 |
![]() ![]() | 91 | 37 | 6 | 0 | 0 |