CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 81 | 0 | 0 | 0 | 0 |
![]() | 79 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 |
N. N’Koulou | - | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
K. Olsson | 75 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 75 | 0 | 0 | 0 | 0 |
![]() | 77 | 0 | 0 | 0 | 0 |
![]() | 88 | 3 | 2 | 0 | 0 |
![]() | 81 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 83 | 4 | 10 | 1 | 0 |
![]() | 73 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 78 | 16 | 0 | 0 | 0 |