CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A. Mawson | 75 | 0 | 0 | 0 | 0 |
B. Engels | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 80 | 0 | 0 | 0 | 0 |
![]() ![]() | 85 | 0 | 1 | 1 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
T. Cairney | 77 | 0 | 0 | 0 | 0 |
![]() ![]() | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 82 | 0 | 2 | 1 | 0 |
![]() | 76 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 79 | 7 | 3 | 0 | 0 |
![]() | 79 | 5 | 1 | 0 | 0 |
![]() ![]() | 78 | 2 | 1 | 0 | 0 |
![]() ![]() | 82 | 12 | 4 | 0 | 0 |
![]() | 78 | 2 | 0 | 0 | 0 |