CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Kurt Zouma | 82 | 0 | 0 | 0 | 0 |
![]() | 83 | 0 | 0 | 0 | 0 |
L. Cappitelli | 76 | 0 | 0 | 0 | 0 |
R. Klavan | 76 | 0 | 0 | 0 | 0 |
S. Walukiewicz | 74 | 0 | 0 | 0 | 0 |
F. Pisacane | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 86 | 0 | 0 | 0 | 0 |
DMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
L. Cigarini | 77 | 0 | 0 | 0 | 0 |
D. Barinov | 77 | 0 | 0 | 0 | 0 |
![]() ![]() | 82 | 1 | 1 | 0 | 0 |