CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Bremer | 76 | 0 | 0 | 0 | 0 |
![]() | 79 | 0 | 0 | 0 | 0 |
D. Khotcholava | 75 | 0 | 0 | 0 | 0 |
M. Matviyenko | 77 | 0 | 0 | 0 | 0 |
Elustando | 76 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 82 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Maycon | 76 | 0 | 0 | 0 | 0 |
Marcos Antonio | 72 | 0 | 0 | 0 | 0 |
![]() ![]() | 82 | 0 | 0 | 0 | 0 |
LWF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 78 | 0 | 0 | 0 | 0 |
Y. Konoplyanka | 79 | 0 | 0 | 0 | 0 |
![]() ![]() | 80 | 0 | 0 | 0 | 0 |
Muniain | 79 | 0 | 0 | 0 | 0 |
Alex Berenguer | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 82 | 0 | 0 | 0 | 0 |
AMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 83 | 0 | 0 | 0 | 0 |
![]() ![]() | 83 | 0 | 0 | 0 | 0 |
V. Kovalenko | 77 | 0 | 0 | 0 | 0 |
RWF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
M. Solomon | 75 | 0 | 0 | 0 | 0 |
Marquinhos Cipriano | 69 | 0 | 0 | 0 | 0 |
![]() ![]() | 79 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 81 | 0 | 0 | 0 | 0 |
![]() ![]() | 72 | 0 | 0 | 0 | 0 |
![]() | 89 | 0 | 0 | 0 | 0 |