CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
![]() | 80 | 0 | 0 | 0 | 0 | 0 |
![]() | 81 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 83 | 0 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 | 0 |
C. Luyindama | 78 | 0 | 0 | 0 | 0 | 0 |
Marcao Teixeira | 78 | 0 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
Joan Jordan | 81 | 0 | 0 | 0 | 0 | 0 |
J. Seri | 79 | 0 | 0 | 0 | 0 | 0 |
R. Battaglia | 77 | 0 | 0 | 0 | 0 | 0 |
A. Dzagoev | - | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 82 | 0 | 1 | 0 | 0 | 0 |
![]() | 76 | 0 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
![]() ![]() | 83 | 8 | 1 | 0 | 0 | 0 |
K. Mitroglou | 75 | 0 | 0 | 0 | 0 | 0 |
![]() | 76 | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | 77 | 1 | 1 | 0 | 0 | 0 |