CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 77 | 0 | 0 | 0 | 0 |
Igor | 76 | 0 | 0 | 0 | 0 |
M. Caceres | 78 | 0 | 0 | 0 | 0 |
![]() | 82 | 0 | 1 | 1 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A. Duncan | 77 | 0 | 0 | 0 | 0 |
M. Benassi | 77 | 0 | 0 | 0 | 0 |
![]() | 83 | 0 | 3 | 0 | 0 |
![]() ![]() | 85 | 2 | 4 | 0 | 0 |
G. Castrovilli | 80 | 2 | 1 | 1 | 0 |
RWF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 81 | 4 | 7 | 0 | 0 |
![]() ![]() | 82 | 5 | 6 | 1 | 0 |
![]() | - | 3 | 8 | 0 | 0 |