CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A.Disasi | 77 | 0 | 0 | 0 | 0 |
J. Egan | 74 | 0 | 0 | 0 | 0 |
R. Rodriguez | 75 | 0 | 0 | 0 | 0 |
I.Hien | 75 | 0 | 0 | 0 | 0 |
Alejandro Catena | 76 | 0 | 0 | 0 | 0 |
AMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Mason Mount | 77 | 0 | 0 | 0 | 0 |
Rafa Silva | 78 | 0 | 0 | 0 | 0 |
H. Elliott | 76 | 0 | 0 | 0 | 0 |
Ricardo Horta | 77 | 0 | 0 | 0 | 0 |