CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 80 | 0 | 0 | 0 | 0 |
![]() | - | 0 | 0 | 0 | 0 |
Benjamin Stambouli | - | 0 | 0 | 0 | 0 |
![]() | 77 | 0 | 0 | 0 | 0 |
M. Yoshida | 76 | 0 | 0 | 0 | 0 |
![]() | 77 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | - | 0 | 0 | 0 | 0 |
LWF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
L. Bailey | - | 0 | 0 | 0 | 0 |
J. Bamba | - | 1 | 0 | 0 | 0 |
G. N’ Koudou | - | 0 | 0 | 0 | 0 |
![]() | - | 2 | 1 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
D. Welbeck | - | 0 | 1 | 0 | 0 |
![]() ![]() | 79 | 1 | 0 | 0 | 0 |
![]() ![]() | 82 | 10 | 4 | 0 | 0 |
![]() ![]() | 82 | 8 | 2 | 0 | 0 |