CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Llorente | 80 | 0 | 0 | 1 | 0 |
R. Rojas | 77 | 0 | 0 | 0 | 0 |
![]() | - | 1 | 0 | 0 | 0 |
A. Pelmard | 72 | 0 | 0 | 0 | 0 |
![]() | 73 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 |
DMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Florentino Luis | 76 | 0 | 0 | 0 | 0 |
I. Marcone | 77 | 0 | 0 | 0 | 0 |
K. Thuram-Ulien | 71 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
A. Zaza | 77 | 1 | 1 | 0 | 0 |
![]() ![]() | 77 | 0 | 2 | 0 | 0 |
![]() ![]() | 75 | 0 | 0 | 0 | 0 |
M. Maolida | 74 | 0 | 0 | 0 | 0 |
![]() ![]() | 79 | 8 | 11 | 0 | 0 |
![]() ![]() | 78 | 3 | 4 | 1 | 0 |