CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 77 | 0 | 0 | 0 | 0 |
![]() ![]() | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 76 | 0 | 0 | 0 | 0 |
C. Izquierdoz | 79 | 0 | 0 | 0 | 0 |
Raúl Albiol | - | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 79 | 1 | 7 | 0 | 0 |
R. Thomas | 76 | 0 | 0 | 0 | 0 |
H. Herrera | 81 | 0 | 0 | 0 | 0 |
![]() ![]() | 80 | 0 | 0 | 0 | 0 |
![]() ![]() | 79 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 78 | 14 | 8 | 0 | 0 |
![]() ![]() | 77 | 6 | 1 | 0 | 0 |
![]() ![]() | 79 | 8 | 3 | 0 | 0 |