CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
E. Mammana | 77 | 0 | 0 | 2 | 0 |
![]() | 76 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 |
![]() | 80 | 0 | 0 | 1 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 73 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 |
![]() | 81 | 1 | 3 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 76 | 0 | 1 | 0 | 0 |
![]() ![]() | 79 | 10 | 4 | 0 | 0 |
![]() | 80 | 11 | 3 | 0 | 0 |
![]() | 83 | 22 | 5 | 0 | 0 |