CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
Ferro | 78 | 0 | 0 | 0 | 0 | 0 |
R. Moledo | 78 | 0 | 0 | 0 | 0 | 0 |
Emerson Sa. | 72 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 72 | 0 | 0 | 0 | 0 | 0 |
![]() | 81 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 81 | 0 | 0 | 0 | 0 | 0 |
LWF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
![]() ![]() ![]() | 76 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 77 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 79 | 1 | 3 | 0 | 0 | 0 |
AMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
![]() ![]() | 82 | 0 | 1 | 0 | 0 | 0 |
Moi Gómez | 76 | 0 | 1 | 0 | 0 | 0 |
A. D’ Alessandro | 78 | 0 | 0 | 0 | 0 | 0 |
SS
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
![]() ![]() | 79 | 9 | 2 | 0 | 0 | 0 |
R. Sobis | 76 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 77 | 0 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
![]() ![]() | 80 | 3 | 1 | 0 | 0 | 0 |
I. Ignatjev | 75 | 0 | 0 | 0 | 0 | 0 |
D. Gayle | 77 | 0 | 0 | 0 | 0 | 0 |
P. Guerrero | 80 | 0 | 0 | 0 | 0 | 0 |
![]() | 79 | 1 | 0 | 0 | 0 | 0 |