CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Pepe | 82 | 0 | 0 | 0 | 0 |
F. Helander | 76 | 0 | 0 | 0 | 0 |
K. Koulibaly | 87 | 0 | 0 | 0 | 0 |
G. Edmundson | 71 | 0 | 0 | 0 | 0 |
C. Goldson | 76 | 0 | 0 | 0 | 0 |
Hilton | 78 | 0 | 0 | 0 | 0 |
LWF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 82 | 0 | 0 | 0 | 0 |
S. Ojo | 72 | 0 | 0 | 0 | 0 |
![]() ![]() | 77 | 0 | 0 | 0 | 0 |
![]() ![]() | 88 | 0 | 0 | 0 | 0 |