GK
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 2 | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 30 | 79 | 0 | 0 | 0 | 0 |
![]() ![]() | 1 | 79 | 0 | 0 | 0 | 0 |
![]() ![]() | 24 | 76 | 0 | 0 | 0 | 0 |
CB
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 25 | 77 | 0 | 0 | 1 | 0 |
![]() ![]() | 22 | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 23 | 82 | 0 | 0 | 0 | 0 |
![]() ![]() | 23 | 72 | 0 | 0 | 0 | 0 |
![]() ![]() | 22 | 80 | 0 | 0 | 0 | 0 |
![]() ![]() | 20 | 72 | 0 | 0 | 0 | 0 |
CMF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 24 | 75 | 0 | 0 | 0 | 0 |
![]() ![]() | 21 | 70 | 0 | 0 | 0 | 0 |
![]() ![]() | 26 | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 26 | 79 | 0 | 0 | 0 | 0 |
![]() ![]() | 25 | 82 | 1 | 1 | 0 | 0 |
AMF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 26 | 81 | 0 | 1 | 1 | 0 |
![]() ![]() | 20 | 70 | 0 | 0 | 0 | 0 |
![]() ![]() | 27 | 77 | 0 | 0 | 1 | 0 |
CF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 2 | 83 | 0 | 0 | 0 | 0 |
![]() ![]() | 22 | 79 | 1 | 1 | 0 | 0 |
![]() ![]() | 2 | 79 | 1 | 1 | 0 | 0 |
![]() ![]() | 22 | 71 | 0 | 0 | 0 | 0 |
![]() ![]() | 25 | 82 | 10 | 0 | 1 | 0 |
![]() ![]() | 25 | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 27 | 79 | 1 | 1 | 0 | 0 |