
CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Rafael Toloi | 80 | 21 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 81 | 0 | 0 | 0 | 0 |
![]() | 81 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
S. Sensi | 81 | 0 | 0 | 0 | 0 |
![]() ![]() | 82 | 0 | 1 | 0 | 0 |
![]() ![]() | 85 | 0 | 0 | 0 | 0 |
RWF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 83 | 4 | 3 | 0 | 0 |
![]() | 82 | 1 | 1 | 0 | 0 |
![]() ![]() | 81 | 1 | 2 | 0 | 0 |
![]() ![]() | 82 | 1 | 2 | 0 | 0 |