
Team Manager Domina_8
- Current Team
- Domina_8
CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 80 | 0 | 0 | 0 | 0 |
![]() ![]() | 83 | 0 | 0 | 0 | 0 |
![]() | 79 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 1 | 0 |
![]() | 75 | 0 | 0 | 0 | 0 |
J. Pinola | 79 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 77 | 1 | 1 | 0 | 0 |
![]() | 77 | 1 | 0 | 0 | 0 |
![]() | 77 | 0 | 1 | 1 | 0 |
![]() | 80 | 0 | 1 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 79 | 0 | 1 | 0 | 0 |
![]() ![]() | 80 | 12 | 10 | 0 | 0 |
![]() ![]() | 82 | 37 | 5 | 0 | 0 |