
GK
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Augustin Marchesin | 80 | 0 | 0 | 0 | 0 |
Diogo Costa | 73 | 0 | 0 | 0 | 0 |
Ederson | 88 | 0 | 0 | 0 | 0 |
RB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Youcef Atal | 81 | 0 | 0 | 0 | 0 |
Renzo Saravia | 77 | 0 | 0 | 0 | 0 |
Jesús Corona | 83 | 0 | 0 | 0 | 0 |
CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Unai Núñez | 78 | 0 | 0 | 0 | 0 |
![]() | 82 | 0 | 0 | 0 | 0 |
![]() ![]() | 81 | 0 | 0 | 0 | 0 |
![]() ![]() | - | 0 | 0 | 0 | 0 |
Presnel Kimpembe | 84 | 0 | 0 | 0 | 0 |
Diogo Leite | 74 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Mateus Uribe | 77 | 0 | 0 | 0 | 0 |
Gerson | 81 | 0 | 0 | 0 | 0 |
![]() ![]() ![]() | 85 | 0 | 0 | 0 | 0 |
R. Bentancur | 84 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Zé Luís | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 82 | 0 | 0 | 0 | 0 |
![]() ![]() | 81 | 0 | 0 | 0 | 0 |
BFL C League - Sezona 09
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 29 | 1 | 0 | 144 | 19 | 125 | 88 |
2 | ![]() | 30 | 23 | 4 | 3 | 82 | 32 | 50 | 71 |
3 | ![]() | 30 | 22 | 1 | 7 | 84 | 49 | 35 | 67 |
4 | ![]() | 30 | 20 | 3 | 7 | 72 | 58 | 14 | 63 |
5 | ![]() | 30 | 19 | 3 | 8 | 90 | 53 | 37 | 59 |
6 | ![]() | 30 | 16 | 7 | 7 | 63 | 41 | 22 | 53 |
7 | ![]() | 30 | 14 | 5 | 11 | 64 | 56 | 8 | 45 |
8 | ![]() | 30 | 14 | 5 | 11 | 51 | 48 | 3 | 43 |
9 | ![]() | 30 | 12 | 5 | 13 | 57 | 45 | 12 | 41 |
10 | ![]() | 30 | 12 | 7 | 11 | 51 | 42 | 9 | 39 |
11 | ![]() | 30 | 11 | 5 | 14 | 66 | 76 | -10 | 35 |
12 | ![]() | 30 | 11 | 4 | 15 | 46 | 63 | -17 | 35 |
13 | ![]() | 30 | 0 | 6 | 24 | 0 | 72 | -72 | 0 |
14 | ![]() | 30 | 0 | 6 | 24 | 0 | 72 | -72 | 0 |
15 | ![]() | 30 | 0 | 6 | 24 | 0 | 72 | -72 | 0 |
16 | ![]() | 30 | 0 | 6 | 24 | 0 | 72 | -72 | 0 |