
CB
Player | |||||
---|---|---|---|---|---|
A. Martynovich | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 1 | 0 | 0 | 0 |
N. Araujo | 0 | 0 | 0 | 0 | 0 |
L. Lascelles | 0 | 0 | 0 | 0 | 0 |
Jose Fonte | 0 | 1 | 0 | 0 | 0 |
F. Lejeune | 0 | 0 | 0 | 0 | 0 |
F. Fernandes | 0 | 0 | 0 | 0 | 0 |
CF
Player | |||||
---|---|---|---|---|---|
![]() ![]() | 0 | 0 | 0 | 0 | 0 |
Smolov | 0 | 2 | 0 | 0 | 0 |
Shomurodov | 2 | 0 | 0 | 0 | 0 |
K. Dolberg | 0 | 0 | 0 | 0 | 0 |
S. Haller | 7 | 1 | 0 | 0 | 0 |
A. Carroll | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 5 | 0 | 0 | 0 |
Team Manager mladen86877

- Nationality
Bosnia and Herzegovina
- Current Team
- Newcastle
- Birthday
- 22/05/2020
- Age
- 0