
CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Chancel Mbemba | 78 | 0 | 0 | 2 | 0 |
J. Fjoluson | 74 | 0 | 0 | 0 | 0 |
H. Magnusson | 78 | 0 | 0 | 0 | 0 |
K. Nababkin | 76 | 0 | 0 | 0 | 0 |
V. Karpov | 72 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 80 | 0 | 1 | 0 | 0 |
Douglas Luiz | 78 | 0 | 0 | 0 | 0 |
![]() | 79 | 0 | 0 | 0 | 0 |
AMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
I. Afellay | 72 | 0 | 0 | 0 | 0 |
![]() | 82 | 1 | 0 | 0 | 0 |
O. Abdulrahman | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 85 | 0 | 1 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 79 | 1 | 2 | 0 | 0 |
![]() | 83 | 6 | 0 | 0 | 0 |
![]() ![]() | 79 | 2 | 1 | 0 | 0 |