- Leagues
- Balkan A League, BFL - Kup, Ligaska faza, NOKAUT FAZA
- Seasons
- Sezona 21
CB
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() Jean-Clair Todibo | 76 | 0 | 0 | 0 | 0 |
![]() Cristian Romero | 79 | 0 | 0 | 0 | 0 |
![]() Edmond Tapsoba | 79 | 0 | 0 | 0 | 0 |
![]() P.Kalulu | 77 | 0 | 0 | 0 | 0 |
![]() Ismael Doukoure | 74 | 0 | 0 | 0 | 0 |
LWF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() Darwin Machis | 73 | 0 | 0 | 0 | 0 |
![]() Emiliano Buendia | 76 | 0 | 0 | 0 | 0 |
![]() Arnaut Danjuma | 75 | 0 | 0 | 0 | 0 |
RWF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() Mohamed Salah | 83 | 0 | 0 | 0 | 0 |
![]() Matteo Politano | 78 | 0 | 0 | 0 | 0 |
![]() David Neres | 76 | 0 | 0 | 0 | 0 |
CF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() Tammy Abraham | 76 | 0 | 0 | 0 | 0 |
![]() Romelu Lukaku | 79 | 0 | 0 | 0 | 0 |
![]() Ibrahim Maza (A) | 71 | 0 | 0 | 0 | 0 |

Serbia



































