
Team Manager maxwol007
- Current Team
- maxwol007
CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Pau Torres | 83 | 0 | 0 | 0 | 0 |
M. Celik | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 81 | 0 | 0 | 2 | 0 |
O. Kabak | 79 | 1 | 0 | 0 | 0 |
![]() ![]() | 85 | 1 | 0 | 2 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Oliver Torres | 78 | 0 | 1 | 0 | 0 |
Renato Sanches | 81 | 1 | 1 | 0 | 0 |
H. Traore | 78 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 1 | 1 | 0 |
AMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
G. Pereiro | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 77 | 0 | 0 | 1 | 0 |
![]() | 81 | 2 | 2 | 0 | 0 |
![]() ![]() | 85 | 5 | 8 | 2 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 78 | 0 | 1 | 0 | 0 |
Mark Uth | 77 | 1 | 1 | 0 | 0 |
![]() ![]() | 75 | 2 | 2 | 0 | 0 |
![]() ![]() | 80 | 8 | 4 | 0 | 0 |
![]() ![]() | 88 | 48 | 9 | 1 | 0 |