- Leagues
- Balkan A League, BFL - Kup, Ligaska faza
- Seasons
- Sezona 21
CB
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() F. Tomori | 78 | 0 | 0 | 0 | 0 |
![]() P.Kalulu | 77 | 0 | 0 | 0 | 0 |
![]() Cristian Romero | 79 | 0 | 0 | 0 | 0 |
![]() Edmond Tapsoba | 79 | 0 | 0 | 0 | 0 |
![]() Arouna Sangante ( A ) | 73 | 0 | 0 | 0 | 0 |
![]() Milan Skriniar | 78 | 0 | 0 | 0 | 0 |
RWF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() Mohamed Salah | 83 | 0 | 0 | 0 | 0 |
![]() Matteo Politano | 78 | 0 | 0 | 0 | 0 |
![]() David Neres | 76 | 0 | 0 | 0 | 0 |
CF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() Romelu Lukaku | 79 | 0 | 0 | 0 | 0 |
![]() Marco Asensio | 78 | 0 | 0 | 0 | 0 |
![]() Christian Kouame | 74 | 0 | 0 | 0 | 0 |
![]() Jean-Philippe Mateta | 78 | 0 | 0 | 0 | 0 |

Serbia



































