1. Promotion – League A
2. Promotion – League A
3. Promotion – League A
4. Promotion – League B (Play Offs)
5. Promotion – League B (Play Offs)
6. Promotion – League B (Play Offs)
11. League B (Relegation)
12. League B (Relegation)
13. League B (Relegation)
14. Relegation – League C
15. Relegation – League C
16. Relegation – League C
BFL B Sezona 18
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | 0 | 50 | 13 | 37 | 35 |
2 | ![]() | 13 | 10 | 2 | 1 | 27 | 10 | 17 | 32 |
3 | ![]() | 13 | 8 | 4 | 1 | 22 | 14 | 8 | 27 |
4 | ![]() | 12 | 8 | 1 | 3 | 41 | 22 | 19 | 25 |
5 | ![]() | 13 | 8 | 0 | 5 | 37 | 38 | -1 | 24 |
6 | ![]() | 13 | 7 | 2 | 4 | 29 | 19 | 10 | 22 |
7 | ![]() | 12 | 7 | 1 | 4 | 23 | 22 | 1 | 22 |
8 | ![]() | 13 | 6 | 3 | 4 | 16 | 14 | 2 | 21 |
9 | ![]() | 11 | 6 | 1 | 4 | 22 | 22 | 0 | 19 |
10 | ![]() | 11 | 6 | 1 | 4 | 18 | 18 | 0 | 19 |
11 | ![]() | 12 | 5 | 1 | 6 | 19 | 25 | -6 | 16 |
12 | ![]() | 12 | 3 | 1 | 8 | 13 | 36 | -23 | 10 |
13 | ![]() | 12 | 3 | 0 | 9 | 15 | 29 | -14 | 9 |
14 | ![]() | 14 | 2 | 3 | 9 | 14 | 36 | -22 | 9 |
15 | Psn-2 | 15 | 0 | 1 | 14 | 0 | 14 | -14 | 1 |
16 | ![]() | 15 | 0 | 1 | 14 | 0 | 14 | -14 | 1 |
BFL B - Raspored utakmica
IGRAC UTAKMICE
Rank | Player | Club | Position | Overall | IGRAC UTAKMICE |
---|---|---|---|---|---|
1 | ![]() | ![]() | CF | 78 | 6 |
2 | ![]() | ![]() | CF | 77 | 5 |
3 | ![]() | ![]() | CF | 77 | 4 |
4 | ![]() | ![]() | RMF | 79 | 3 |
5 | ![]() | ![]() | LWF | 77 | 3 |
6 | ![]() | ![]() | CF | 73 | 3 |
7 | ![]() | ![]() | CF | 77 | 3 |
8 | ![]() | ![]() | CF | 78 | 3 |
9 | ![]() ![]() | ![]() | CF | 77 | 3 |
10 | ![]() ![]() | ![]() | CF | 79 | 3 |