BFL B League - Sezona 04
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 17 | 2 | 2 | 63 | 24 | 39 | 53 |
2 | ![]() | 21 | 16 | 3 | 2 | 61 | 22 | 39 | 51 |
3 | ![]() | 21 | 15 | 4 | 2 | 66 | 27 | 39 | 49 |
4 | ![]() | 21 | 12 | 5 | 4 | 57 | 34 | 23 | 41 |
5 | ![]() | 20 | 11 | 5 | 4 | 51 | 35 | 16 | 38 |
6 | ![]() | 21 | 10 | 3 | 8 | 45 | 39 | 6 | 33 |
7 | ![]() | 20 | 9 | 4 | 7 | 45 | 40 | 5 | 31 |
8 | ![]() | 20 | 9 | 3 | 8 | 44 | 36 | 8 | 30 |
9 | ![]() | 22 | 9 | 3 | 10 | 36 | 48 | -12 | 30 |
10 | ![]() | 15 | 7 | 3 | 5 | 38 | 31 | 7 | 24 |
11 | ![]() | 20 | 5 | 4 | 11 | 31 | 42 | -11 | 19 |
12 | ![]() | 18 | 6 | 0 | 12 | 28 | 54 | -26 | 18 |
13 | ![]() | 20 | 4 | 3 | 13 | 29 | 54 | -25 | 15 |
14 | ![]() | 18 | 3 | 5 | 10 | 31 | 42 | -11 | 14 |
15 | ![]() | 23 | 3 | 4 | 16 | 20 | 51 | -31 | 13 |
16 | ![]() | 23 | 0 | 1 | 22 | 0 | 66 | -66 | 1 |
BFL B League - Raspored utakmica (Sezona 04)
BFL B - Lista strelaca
Rank | Player | Club | Position | |
---|---|---|---|---|
1 | ![]() ![]() | ![]() | CF | 30 |
2 | ![]() ![]() | ![]() | CF | 24 |
3 | ![]() ![]() | ![]() | CF | 23 |
4 | ![]() ![]() | ![]() | CF | 23 |
5 | ![]() ![]() | ![]() | CF | 23 |
6 | ![]() ![]() | ![]() | CF | 22 |
7 | ![]() ![]() | ![]() | CF | 22 |
8 | ![]() ![]() | ![]() | CF | 19 |
9 | ![]() ![]() | ![]() | SS | 18 |
10 | F. Caputo | ![]() | CF | 16 |
BFL B - Lista asistenata
Rank | Player | Club | Position | |
---|---|---|---|---|
1 | ![]() ![]() | ![]() | CF | 17 |
2 | ![]() ![]() | ![]() | CF | 14 |
3 | ![]() ![]() | ![]() | CF | 12 |
4 | ![]() ![]() | ![]() | SS | 12 |
5 | ![]() ![]() | ![]() | CF | 11 |
6 | ![]() ![]() | ![]() | CF | 10 |
7 | ![]() ![]() | ![]() | CF | 9 |
8 | ![]() ![]() | ![]() | CF | 9 |
9 | ![]() ![]() | ![]() | CF | 9 |
10 | ![]() ![]() | ![]() | AMF | 9 |