1. Promotion – League A
2. Promotion – League A
3. Promotion – League A
4. Promotion – League B (Play Offs)
5. Promotion – League B (Play Offs)
6. Promotion – League B (Play Offs)
11. League B (Relegation)
12. League B (Relegation)
13. League B (Relegation)
14. Relegation – League C
15. Relegation – League C
16. Relegation – League C
BFL B Sezona 21
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perdy_9 | 30 | 23 | 0 | 7 | 100 | 43 | 57 | 69 |
| 2 | dule | 30 | 19 | 5 | 6 | 64 | 46 | 18 | 62 |
| 3 | cia__aleksa | 30 | 19 | 4 | 7 | 97 | 63 | 34 | 61 |
| 4 | Woolf776 | 30 | 19 | 4 | 7 | 79 | 55 | 24 | 61 |
| 5 | Markedjani_2411 | 30 | 18 | 5 | 7 | 82 | 51 | 31 | 59 |
| 6 | DackeD3 | 30 | 17 | 5 | 8 | 73 | 60 | 13 | 56 |
| 7 | Boy-From-Serbia | 30 | 16 | 3 | 11 | 63 | 64 | -1 | 51 |
| 8 | Miroslav_88 | 30 | 13 | 3 | 14 | 60 | 57 | 3 | 42 |
| 9 | bos92djole | 30 | 12 | 6 | 12 | 66 | 68 | -2 | 42 |
| 10 | Gavra985 | 30 | 13 | 3 | 14 | 49 | 62 | -13 | 42 |
| 11 | Milancepopovic | 30 | 12 | 2 | 16 | 34 | 52 | -18 | 38 |
| 12 | nemanjica985 | 30 | 11 | 5 | 14 | 50 | 78 | -28 | 38 |
| 13 | Goske123 | 30 | 9 | 2 | 19 | 45 | 74 | -29 | 29 |
| 14 | darijo-84 | 30 | 8 | 3 | 19 | 48 | 84 | -36 | 27 |
| 15 | Matke_stojsic9 | 30 | 5 | 2 | 23 | 20 | 43 | -23 | 17 |
| 16 | Rademisko2017 | 30 | 0 | 0 | 30 | 0 | 30 | -30 | 0 |
BFL B - Raspored utakmica
IGRAC UTAKMICE
| Rank | Player | Club | Position | IGRAC UTAKMICE |
|---|---|---|---|---|
| 1 | ![]() Dusan Vlahovic | ![]() | CF | 11 |
| 2 | ![]() Ousmane Dembele | ![]() | CF | 11 |
| 3 | ![]() Jean-Philippe Mateta | ![]() | CF | 9 |
| 4 | ![]() Ollie Watkins | ![]() | CF | 7 |
| 5 | ![]() Jude Bellingham | ![]() | AMF | 6 |
| 6 | ![]() Son Heung-Min | ![]() | LWF | 6 |
| 7 | ![]() Luis Diaz | ![]() | LWF | 5 |
| 8 | ![]() Boulaye Dia | ![]() | CF | 5 |
| 9 | ![]() Marcus Rashford | ![]() | CF | 5 |
| 10 | Inaki Williams | ![]() | RWF | 4 |
































