
CB
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | 0 | 76 | 0 | 0 | 0 | 0 |
![]() | 0 | 78 | 0 | 0 | 0 | 0 |
![]() | 0 | 77 | 0 | 0 | 0 | 0 |
![]() ![]() | 31 | 82 | 0 | 0 | 0 | 0 |
![]() ![]() | 3 | 80 | 0 | 0 | 0 | 0 |
CMF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 30 | 79 | 0 | 0 | 0 | 0 |
![]() | 0 | 77 | 0 | 0 | 0 | 0 |
![]() | 0 | 77 | 0 | 0 | 0 | 0 |
AMF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | 0 | 75 | 0 | 0 | 0 | 0 |
![]() | 0 | 78 | 0 | 0 | 0 | 0 |
![]() | 0 | 77 | 0 | 0 | 0 | 0 |
CF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | 0 | 77 | 0 | 0 | 0 | 0 |
![]() ![]() | 30 | 82 | 0 | 0 | 0 | 0 |
![]() ![]() | 30 | 79 | 0 | 0 | 0 | 0 |
grupa g
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
2 | ![]() | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
3 | ![]() | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 |
4 | ![]() | 6 | 1 | 2 | 3 | 11 | 15 | -4 | 5 |
BFL A Sezona 13
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 32 | 9 | 23 | 31 |
2 | ![]() | 11 | 8 | 1 | 2 | 26 | 22 | 4 | 25 |
3 | ![]() | 9 | 7 | 0 | 2 | 21 | 8 | 13 | 21 |
4 | ![]() | 12 | 7 | 0 | 5 | 17 | 16 | 1 | 21 |
5 | ![]() | 11 | 6 | 2 | 3 | 22 | 17 | 5 | 20 |
6 | ![]() | 11 | 6 | 1 | 4 | 21 | 16 | 5 | 19 |
7 | ![]() | 9 | 6 | 0 | 3 | 20 | 10 | 10 | 18 |
8 | ![]() | 11 | 5 | 3 | 3 | 25 | 20 | 5 | 18 |
9 | ![]() | 12 | 5 | 2 | 5 | 18 | 18 | 0 | 17 |
10 | ![]() | 10 | 5 | 1 | 4 | 17 | 22 | -5 | 16 |
11 | ![]() | 10 | 4 | 2 | 4 | 15 | 16 | -1 | 14 |
12 | ![]() | 10 | 3 | 2 | 5 | 15 | 25 | -10 | 11 |
13 | ![]() | 8 | 2 | 1 | 5 | 6 | 20 | -14 | 7 |
14 | ![]() | 5 | 2 | 0 | 3 | 4 | 12 | -8 | 6 |
15 | ![]() | 15 | 0 | 1 | 14 | 0 | 14 | -14 | 1 |
16 | ![]() | 15 | 0 | 1 | 14 | 0 | 14 | -14 | 1 |