[bfl_finance league=”balkan-a-league”]
- Leagues
- Balkan A League, BFL - Kup, Ligaska faza
- Seasons
- Sezona 21
CB
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() Chancel Mbemba | 74 | 0 | 0 | 0 | 0 |
![]() Dani Vivian | 79 | 0 | 0 | 0 | 0 |
![]() Jean-Clair Todibo | 76 | 0 | 0 | 0 | 0 |
![]() Ezri Konsa | 78 | 0 | 0 | 0 | 0 |
![]() David Alaba | 78 | 0 | 0 | 0 | 0 |
CMF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Kees Smit (A) | 69 | 0 | 0 | 0 | 0 |
![]() Henrikh Mkhitaryan | 77 | 0 | 0 | 0 | 0 |
![]() Ryan Christie | 75 | 0 | 0 | 0 | 0 |
![]() Adrien Rabiot | 79 | 0 | 0 | 0 | 0 |

Serbia































