
GK
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
K. Schmeichel | 83 | 0 | 0 | 0 | 0 |
Danny Ward | 75 | 0 | 0 | 0 | 0 |
![]() ![]() | 75 | 0 | 0 | 0 | 0 |
CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
C. Soyuncu | 82 | 0 | 0 | 0 | 0 |
![]() ![]() | 85 | 1 | 0 | 0 | 0 |
Wes Morgan | 75 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Youri Tielemans | 83 | 0 | 0 | 0 | 0 |
![]() | 82 | 2 | 1 | 0 | 0 |
Daniele Baselli | 78 | 1 | 0 | 0 | 0 |
LWF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 86 | 0 | 0 | 0 | 0 |
Demarai Gray | 77 | 0 | 0 | 0 | 0 |
![]() ![]() | 83 | 6 | 4 | 0 | 0 |