BFL A League - Sezona 05
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 2 | 3 | 77 | 24 | 53 | 41 |
2 | ![]() | 18 | 12 | 3 | 3 | 46 | 18 | 28 | 39 |
3 | ![]() | 21 | 12 | 3 | 6 | 48 | 39 | 9 | 39 |
4 | ![]() | 18 | 11 | 5 | 2 | 44 | 24 | 20 | 38 |
5 | ![]() | 15 | 10 | 2 | 3 | 40 | 24 | 16 | 32 |
6 | ![]() | 20 | 9 | 3 | 8 | 43 | 37 | 6 | 30 |
7 | ![]() | 16 | 9 | 2 | 5 | 37 | 28 | 9 | 29 |
8 | ![]() | 21 | 8 | 5 | 8 | 44 | 36 | 8 | 29 |
9 | ![]() | 18 | 8 | 2 | 8 | 33 | 34 | -1 | 26 |
10 | ![]() | 19 | 7 | 3 | 9 | 40 | 42 | -2 | 24 |
11 | ![]() | 17 | 6 | 4 | 7 | 31 | 38 | -7 | 22 |
12 | ![]() | 19 | 6 | 3 | 10 | 36 | 56 | -20 | 21 |
13 | ![]() | 17 | 6 | 2 | 9 | 32 | 38 | -6 | 20 |
14 | ![]() | 19 | 6 | 1 | 12 | 32 | 45 | -13 | 19 |
15 | ![]() | 23 | 4 | 7 | 12 | 24 | 58 | -34 | 19 |
16 | ![]() | 23 | 0 | 1 | 22 | 7 | 73 | -66 | 1 |
BFL A - Raspored utakmica (sezona 05)
BFL A - Lista strelaca
Rank | Player | Club | Position | |
---|---|---|---|---|
1 | ![]() ![]() | ![]() | CF | 34 |
2 | ![]() ![]() | ![]() | CF | 27 |
3 | ![]() ![]() | ![]() | CF | 26 |
4 | ![]() ![]() | ![]() | CF | 25 |
5 | ![]() ![]() | ![]() | SS | 20 |
6 | ![]() ![]() | ![]() | CF | 19 |
7 | ![]() | ![]() | CF | 19 |
8 | ![]() ![]() | ![]() | RWF | 17 |
9 | ![]() ![]() | ![]() | CF | 17 |
10 | ![]() ![]() | ![]() | CF | 16 |
BFL A - Lista asistenata
Rank | Player | Club | Position | |
---|---|---|---|---|
1 | ![]() ![]() | ![]() | CF | 18 |
2 | ![]() ![]() | ![]() | CF | 15 |
3 | ![]() ![]() | ![]() | RMF | 12 |
4 | ![]() ![]() | ![]() | CF | 9 |
5 | ![]() ![]() | ![]() | RWF | 9 |
6 | ![]() ![]() | ![]() | LWF | 8 |
7 | ![]() ![]() | ![]() | CF | 7 |
8 | ![]() ![]() | ![]() | SS | 7 |
9 | ![]() ![]() | ![]() | LWF | 7 |
10 | ![]() ![]() | ![]() | CF | 6 |