BFL A Sezona 21
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tomozuti | 15 | 12 | 2 | 1 | 31 | 14 | 17 | 38 |
| 2 | Andrejkeno | 19 | 11 | 4 | 4 | 50 | 38 | 12 | 37 |
| 3 | laso-1984_ | 19 | 10 | 3 | 6 | 28 | 30 | -2 | 33 |
| 4 | Mladen1001 | 19 | 10 | 2 | 7 | 52 | 44 | 8 | 32 |
| 5 | Veci_001_CZV | 18 | 9 | 4 | 5 | 43 | 33 | 10 | 31 |
| 6 | Tng57 | 19 | 9 | 1 | 9 | 40 | 43 | -3 | 28 |
| 7 | Prolic94 | 17 | 9 | 0 | 8 | 32 | 30 | 2 | 27 |
| 8 | vladan_r_9 | 19 | 8 | 2 | 9 | 56 | 50 | 6 | 26 |
| 9 | Marko_nbd | 17 | 7 | 3 | 7 | 36 | 39 | -3 | 24 |
| 10 | maxwol007 | 17 | 7 | 2 | 8 | 38 | 39 | -1 | 23 |
| 11 | sergej_srb98 | 19 | 5 | 5 | 9 | 25 | 31 | -6 | 20 |
| 12 | cobinho019 | 17 | 5 | 4 | 8 | 32 | 37 | -5 | 19 |
| 13 | bleja_ | 15 | 4 | 6 | 5 | 30 | 30 | 0 | 18 |
| 14 | Blaz_1983 | 20 | 4 | 6 | 10 | 34 | 44 | -10 | 18 |
| 15 | Emarko-Kaureli | 16 | 5 | 2 | 9 | 23 | 26 | -3 | 17 |
| 16 | Marko_Jo7Srb | 18 | 1 | 6 | 11 | 30 | 52 | -22 | 9 |
BFL A - Raspored utakmica
IGRAC UTAKMICE
| Rank | Player | Club | Position | IGRAC UTAKMICE |
|---|---|---|---|---|
| 1 | ![]() Victor Osimhen | ![]() | CF | 7 |
| 2 | ![]() Wilfried Zaha | ![]() | LWF | 5 |
| 3 | Marcos Leonardo | - | CF | 5 |
| 4 | ![]() Julian Alvarez | ![]() | CF | 5 |
| 5 | ![]() Romelu Lukaku | ![]() | CF | 5 |
| 6 | ![]() Harry Kane | ![]() | CF | 5 |
| 7 | ![]() Arnaud Kalimuendo | ![]() | CF | 5 |
| 8 | ![]() Iliman Ndiaye | ![]() | RMF | 4 |
| 9 | ![]() Darwin Nunez | ![]() | CF | 4 |
| 10 | ![]() Marcus Thuram | ![]() | CF | 4 |


































