BFL A Sezona 21
| Pos | Club | form | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tomozuti | 30 | 20 | 5 | 5 | 68 | 33 | 35 | 65 | |
| 2 | Veci_001_CZV | 30 | 16 | 5 | 9 | 80 | 61 | 19 | 53 | |
| 3 | Tng57 | 30 | 17 | 2 | 11 | 62 | 57 | 5 | 53 | |
| 4 | Andrejkeno | 30 | 15 | 6 | 9 | 63 | 59 | 4 | 51 | |
| 5 | bleja_ | 30 | 14 | 8 | 8 | 66 | 47 | 19 | 49 | |
| 6 | maxwol007 | 30 | 15 | 4 | 11 | 74 | 60 | 14 | 49 | |
| 7 | Mladen1001 | 30 | 15 | 4 | 11 | 90 | 77 | 13 | 49 | |
| 8 | laso-1984_ | 30 | 14 | 5 | 11 | 46 | 51 | -5 | 47 | |
| 9 | Prolic94 | 30 | 14 | 4 | 12 | 52 | 52 | 0 | 46 | |
| 10 | vladan_r_9 | 30 | 14 | 3 | 13 | 86 | 72 | 14 | 45 | |
| 11 | Emarko-Kaureli | 30 | 13 | 4 | 13 | 48 | 40 | 8 | 42 | |
| 12 | cobinho019 | 30 | 10 | 6 | 14 | 57 | 63 | -6 | 36 | |
| 13 | sergej_srb98 | 30 | 8 | 8 | 14 | 38 | 67 | -29 | 31 | |
| 14 | Marko_nbd | 30 | 8 | 7 | 15 | 52 | 79 | -27 | 30 | |
| 15 | Marko_Jo7Srb | 30 | 3 | 8 | 19 | 56 | 96 | -40 | 17 | |
| 16 | Blaz_1983 | 30 | 2 | 5 | 23 | 25 | 49 | -24 | 11 |
BFL A - Raspored utakmica
IGRAC UTAKMICE
| Rank | Player | Club | Position | IGRAC UTAKMICE |
|---|---|---|---|---|
| 1 | ![]() Victor Osimhen | ![]() | CF | 10 |
| 2 | ![]() Julian Alvarez | ![]() | CF | 9 |
| 3 | ![]() Youssef En Nesyri | ![]() | CF | 8 |
| 4 | ![]() Iliman Ndiaye | ![]() | RMF | 7 |
| 5 | ![]() Giuliano Simeone | ![]() | RMF | 7 |
| 6 | ![]() Yoane Wissa | ![]() | CF | 7 |
| 7 | ![]() Darwin Nunez | ![]() | CF | 7 |
| 8 | ![]() Marcus Thuram | ![]() | CF | 7 |
| 9 | ![]() Harry Kane | ![]() | CF | 7 |
| 10 | ![]() Terem Moffi | ![]() | CF | 7 |


































