BFL A League - Sezona 04
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 19 | 5 | 0 | 84 | 28 | 56 | 62 |
2 | ![]() | 25 | 17 | 5 | 3 | 62 | 32 | 30 | 56 |
3 | ![]() | 25 | 15 | 3 | 7 | 65 | 39 | 26 | 48 |
4 | ![]() | 24 | 14 | 5 | 5 | 50 | 29 | 21 | 47 |
5 | ![]() | 25 | 14 | 4 | 7 | 58 | 34 | 24 | 46 |
6 | ![]() | 23 | 14 | 2 | 7 | 47 | 35 | 12 | 44 |
7 | ![]() | 25 | 13 | 2 | 10 | 53 | 38 | 15 | 41 |
8 | ![]() | 24 | 12 | 4 | 8 | 51 | 39 | 12 | 40 |
9 | ![]() | 25 | 11 | 4 | 10 | 39 | 34 | 5 | 37 |
10 | ![]() | 23 | 9 | 7 | 7 | 33 | 33 | 0 | 34 |
11 | ![]() | 25 | 9 | 4 | 12 | 36 | 43 | -7 | 31 |
12 | ![]() | 23 | 8 | 2 | 13 | 31 | 35 | -4 | 26 |
13 | ![]() | 24 | 8 | 2 | 14 | 40 | 49 | -9 | 26 |
14 | ![]() | 23 | 6 | 1 | 16 | 32 | 63 | -31 | 19 |
15 | ![]() | 27 | 0 | 2 | 25 | 0 | 75 | -75 | 2 |
16 | ![]() | 27 | 0 | 2 | 25 | 0 | 75 | -75 | 2 |
BFL A League - Raspored utakmica (Sezona 04)
BFL A - Lista strelaca
Rank | Player | Club | Position | |
---|---|---|---|---|
1 | ![]() ![]() | ![]() | CF | 45 |
2 | ![]() ![]() | ![]() | CF | 38 |
3 | ![]() ![]() | ![]() | CF | 37 |
4 | ![]() ![]() | ![]() | CF | 34 |
5 | ![]() ![]() | ![]() | CF | 26 |
6 | ![]() ![]() | ![]() | RWF | 24 |
7 | ![]() ![]() | ![]() | CF | 23 |
8 | ![]() ![]() | ![]() | AMF | 18 |
9 | ![]() ![]() | ![]() | CF | 18 |
10 | ![]() ![]() | ![]() | CF | 18 |
BFL A - Lista asistenata
Rank | Player | Club | Position | |
---|---|---|---|---|
1 | ![]() ![]() | ![]() | SS | 18 |
2 | ![]() ![]() | ![]() | RWF | 12 |
3 | ![]() ![]() | ![]() | CF | 11 |
4 | ![]() ![]() | ![]() | CF | 10 |
5 | ![]() ![]() | ![]() | RMF | 10 |
6 | ![]() ![]() | ![]() | AMF | 9 |
7 | ![]() | ![]() | LWF | 8 |
8 | ![]() ![]() | ![]() | LWF | 8 |
9 | D. Malen | - | CF | 8 |
10 | ![]() ![]() | ![]() | CF | 7 |