[bfl_finance league=”balkan-a-league”]
- Leagues
- Balkan A League, BFL - Kup, Ligaska faza
- Seasons
- Sezona 21
CB
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
![]() Benjamin Pavard | 78 | 0 | 0 | 0 | 0 | 0 |
![]() Andreas Christensen | 78 | 0 | 0 | 0 | 0 | 0 |
M. Kumbulla | 74 | 0 | 0 | 0 | 0 | 0 |
![]() Bremer | 79 | 0 | 0 | 0 | 0 | 0 |
![]() Facundo Medina | 77 | 0 | 0 | 0 | 0 | 0 |
![]() Willian Pacho | 79 | 0 | 0 | 0 | 0 | 0 |
![]() Yusuf Akçiçek (A) | 64 | 0 | 0 | 0 | 0 | 0 |
CMF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
![]() Sofyan Amrabat | 76 | 0 | 0 | 0 | 0 | 0 |
![]() Dorukhan Tokoz | 73 | 0 | 0 | 0 | 0 | 0 |
AMF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
![]() Claudio Echeverri | 74 | 0 | 0 | 0 | 0 | 0 |
![]() Mario Pasalic | 76 | 0 | 0 | 0 | 0 | 0 |
CF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|
![]() Julian Alvarez | 81 | 0 | 0 | 0 | 0 | 0 |
![]() Mikel Oyarzabal | 78 | 0 | 0 | 0 | 0 | 0 |
![]() Evanilson | 78 | 0 | 0 | 0 | 0 | 0 |
![]() Christian Kofane ( A ) | 66 | 0 | 0 | 0 | 0 | 0 |

Serbia
































