
Team Manager Sergej Ivanovic

- Nationality
Russia
Serbia
- Current Team
- sergej_srb98
- Birthday
- 14/06/1998
- Age
- 25
RB
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 0 | 73 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 74 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 78 | 0 | 0 | 0 | 0 |
CB
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 0 | 72 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 75 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 75 | 0 | 0 | 0 | 0 |
![]() ![]() | 32 | 81 | 0 | 0 | 0 | 0 |
CMF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 28 | 80 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 77 | 0 | 0 | 0 | 0 |
CF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() ![]() | 0 | 83 | 0 | 0 | 0 | 0 |
![]() | 0 | 74 | 0 | 0 | 0 | 0 |
![]() ![]() | 0 | 76 | 0 | 0 | 0 | 0 |
![]() ![]() | 2 | 78 | 0 | 0 | 0 | 0 |
grupa g
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 |
2 | ![]() | 6 | 3 | 1 | 2 | 7 | 9 | -2 | 10 |
3 | ![]() | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 |
4 | ![]() | 6 | 1 | 2 | 3 | 11 | 15 | -4 | 5 |
BFL A Sezona 13
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 14 | 5 | 9 | 15 |
2 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
3 | ![]() | 5 | 3 | 0 | 2 | 6 | 8 | -2 | 9 |
4 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
5 | ![]() | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
6 | ![]() | 4 | 2 | 0 | 2 | 12 | 10 | 2 | 6 |
7 | ![]() | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
8 | ![]() | 4 | 1 | 1 | 2 | 6 | 12 | -6 | 4 |
9 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
10 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
11 | ![]() | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
12 | ![]() | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
13 | ![]() | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
14 | ![]() | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
15 | ![]() | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
16 | ![]() | 8 | 0 | 0 | 8 | 0 | 8 | -8 | 0 |