BFL A Sezona 21
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tomozuti | 22 | 15 | 3 | 4 | 44 | 25 | 19 | 48 |
| 2 | Andrejkeno | 23 | 14 | 4 | 5 | 60 | 46 | 14 | 46 |
| 3 | Tng57 | 23 | 13 | 1 | 9 | 51 | 49 | 2 | 40 |
| 4 | Mladen1001 | 23 | 11 | 2 | 10 | 65 | 61 | 4 | 35 |
| 5 | laso-1984_ | 23 | 10 | 5 | 8 | 32 | 37 | -5 | 35 |
| 6 | Veci_001_CZV | 22 | 10 | 4 | 8 | 50 | 43 | 7 | 34 |
| 7 | vladan_r_9 | 23 | 10 | 2 | 11 | 68 | 62 | 6 | 32 |
| 8 | Prolic94 | 20 | 10 | 2 | 8 | 37 | 34 | 3 | 32 |
| 9 | bleja_ | 22 | 8 | 7 | 7 | 52 | 41 | 11 | 31 |
| 10 | Emarko-Kaureli | 22 | 9 | 3 | 10 | 38 | 30 | 8 | 29 |
| 11 | maxwol007 | 19 | 8 | 3 | 8 | 44 | 41 | 3 | 27 |
| 12 | cobinho019 | 22 | 7 | 5 | 10 | 45 | 50 | -5 | 26 |
| 13 | Marko_nbd | 22 | 7 | 4 | 11 | 43 | 57 | -14 | 25 |
| 14 | Blaz_1983 | 22 | 5 | 6 | 11 | 36 | 46 | -10 | 21 |
| 15 | sergej_srb98 | 23 | 5 | 7 | 11 | 26 | 44 | -18 | 21 |
| 16 | Marko_Jo7Srb | 23 | 2 | 8 | 13 | 39 | 64 | -25 | 14 |
BFL A - Raspored utakmica
IGRAC UTAKMICE
| Rank | Player | Club | Position | IGRAC UTAKMICE |
|---|---|---|---|---|
| 1 | ![]() Marcus Thuram | ![]() | CF | 7 |
| 2 | ![]() Victor Osimhen | ![]() | CF | 7 |
| 3 | ![]() Wilfried Zaha | ![]() | LWF | 6 |
| 4 | ![]() Youssef En Nesyri | ![]() | CF | 6 |
| 5 | ![]() Marcos Leonardo | ![]() | CF | 6 |
| 6 | ![]() Alexander Sorloth | ![]() | CF | 6 |
| 7 | ![]() Iliman Ndiaye | ![]() | RMF | 5 |
| 8 | ![]() Arnaud Kalimuendo | ![]() | CF | 5 |
| 9 | ![]() Harry Kane | ![]() | CF | 5 |
| 10 | ![]() Romelu Lukaku | ![]() | CF | 5 |



































