CB
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
T. Kehrer | 76 | 0 | 0 | 0 | 0 |
B. Mechele | 76 | 0 | 0 | 0 | 0 |
Jakub Kiwior | 78 | 0 | 0 | 0 | 0 |
Juan Giménez (A) | 72 | 0 | 0 | 0 | 0 |
CF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
![]() Luis Suarez | 77 | 0 | 0 | 0 | 0 |
![]() Gerard Moreno | 78 | 0 | 0 | 0 | 0 |
Iago Aspas | 77 | 0 | 0 | 0 | 0 |
![]() Boulaye Dia | 75 | 0 | 0 | 0 | 0 |
C. Wood | 78 | 0 | 0 | 0 | 0 |
RMF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
E.Visca | 75 | 0 | 0 | 0 | 0 |
Samuel Chukwueze | 76 | 0 | 0 | 0 | 0 |
Yeremy Pino | 77 | 0 | 0 | 0 | 0 |























