CB
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | 0 | 73 | 0 | 0 | 0 | 0 |
![]() | 0 | 72 | 0 | 0 | 0 | 0 |
D. Vivian | 0 | 75 | 0 | 0 | 0 | 0 |
![]() ![]() | 32 | 81 | 0 | 0 | 0 | 0 |
![]() | 0 | 77 | 0 | 0 | 0 | 0 |
CMF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
![]() | 0 | 73 | 0 | 0 | 0 | 0 |
![]() | 0 | 73 | 0 | 0 | 0 | 0 |
![]() ![]() | 28 | 81 | 0 | 0 | 0 | 0 |
M.Merino | 0 | 78 | 0 | 0 | 0 | 0 |