RB
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Ben White | 27 | 80 | 0 | 0 | 0 | 0 |
Aaron Wan-Bissaka | 26 | 76 | 0 | 0 | 0 | 0 |
Elustondo | 30 | 75 | 0 | 0 | 0 | 0 |
DMF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Nemanja Matic | 36 | 76 | 0 | 0 | 0 | 0 |
Renato Tapia | 29 | 76 | 0 | 0 | 0 | 0 |
Marten de Roon | 33 | 77 | 0 | 0 | 0 | 0 |
AMF
Player | Age | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|
Aleksandr Golovin | 28 | 79 | 0 | 0 | 0 | 0 |
Giorgian de Arrascaeta | 30 | 78 | 0 | 0 | 0 | 0 |