CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
Presnel Kimpembe | 78 | 0 | 0 | 0 | 0 | 0 |
Andreas Christensen | 79 | 0 | 0 | 0 | 0 | 0 |
J. Andersen | 77 | 0 | 0 | 0 | 0 | 0 |
M. Kumbulla | 74 | 0 | 0 | 0 | 0 | 0 |
Bremer | 79 | 0 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
I. Ilić | 74 | 0 | 0 | 0 | 0 | 0 |
D. Tokoz | 73 | 0 | 0 | 0 | 0 | 0 |
Marcos Llorente | 80 | 0 | 0 | 0 | 0 | 0 |
Remo Freuler | 76 | 0 | 0 | 0 | 0 | 0 |
Piotr Zielinski | 78 | 0 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|
L. Suarez | 78 | 0 | 0 | 0 | 0 | 0 |
Patrik Schick | 79 | 0 | 0 | 0 | 0 | 0 |
K. Volland | 78 | 0 | 0 | 0 | 0 | 0 |