CB
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() | 78 | 0 | 0 | 0 | 0 |
![]() | 79 | 0 | 0 | 0 | 0 |
![]() | 80 | 0 | 0 | 0 | 0 |
![]() | 75 | 0 | 0 | 0 | 0 |
![]() | 75 | 0 | 0 | 0 | 0 |
CMF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Goretzka | 79 | 0 | 0 | 0 | 0 |
![]() | 77 | 0 | 0 | 0 | 0 |
![]() | 78 | 0 | 0 | 0 | 0 |
![]() ![]() | 77 | 0 | 0 | 0 | 0 |
CF
Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|
![]() ![]() | 80 | 0 | 0 | 0 | 0 |
![]() ![]() | 81 | 0 | 0 | 0 | 0 |
![]() | 77 | 0 | 0 | 0 | 0 |
![]() | 76 | 0 | 0 | 0 | 0 |