- Leagues
- Balkan C League, BFL - Kup, Ligaska faza*
- Seasons
- Sezona 21
GK
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Leandro Brey | 74 | 0 | 0 | 0 | 0 |
Antonín Kinský | 73 | 0 | 0 | 0 | 0 |
Christos Mandas | 73 | 0 | 0 | 0 | 0 |
Bart Verbruggen | 78 | 0 | 0 | 0 | 0 |
Fabricio Iacovich | 74 | 0 | 0 | 0 | 0 |
Augusto Batalla | 77 | 0 | 0 | 0 | 0 |
Kamil Grabara | 77 | 0 | 0 | 0 | 0 |
Senne Lammens | 77 | 0 | 0 | 0 | 0 |
Julen Agirrezabala | 75 | 0 | 0 | 0 | 0 |
Justin Bijlow | 73 | 0 | 0 | 0 | 0 |
![]() | 75 | 0 | 0 | 0 | 0 |
RB
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
R.Floriani Mussolini | 66 | 0 | 0 | 0 | 0 |
Kevin Álvarez | 74 | 0 | 0 | 0 | 0 |
Julian Ryerson | 78 | 0 | 0 | 0 | 0 |
Martim Fernandes | 73 | 0 | 0 | 0 | 0 |
Raoul Bellanova | 77 | 0 | 0 | 0 | 0 |
Óscar Mingueza | 76 | 0 | 0 | 0 | 0 |
Arnau Martínez | 76 | 0 | 0 | 0 | 0 |
Sergino Dest | 75 | 0 | 0 | 0 | 0 |
Gastón Martirena | 74 | 0 | 0 | 0 | 0 |
![]() Festy Ebosele | 71 | 0 | 0 | 0 | 0 |
CB
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Israel Reyes | 74 | 0 | 0 | 0 | 0 |
Rafa Marín | 74 | 0 | 0 | 0 | 0 |
Oliver Provstgaard | 71 | 0 | 0 | 0 | 0 |
Saúl Coco | 75 | 0 | 0 | 0 | 0 |
Tomás Palacios | 75 | 0 | 0 | 0 | 0 |
Tim Oermann | 71 | 0 | 0 | 0 | 0 |
Lucas Herrington | 73 | 0 | 0 | 0 | 0 |
Gustavo Gómez | 78 | 0 | 0 | 0 | 0 |
Willi Orban | 78 | 0 | 0 | 0 | 0 |
Robert Andrich | 78 | 0 | 0 | 0 | 0 |
N. Barros Schelotto | 75 | 0 | 0 | 0 | 0 |
Emmanuel Agbadou | 76 | 0 | 0 | 0 | 0 |
Saúl Coco | 76 | 0 | 0 | 0 | 0 |
Léo Pereira | 77 | 0 | 0 | 0 | 0 |
Ramy Bensebaïni | 77 | 0 | 0 | 0 | 0 |
Sam Beukema | 76 | 0 | 0 | 0 | 0 |
Eduardo Quaresma | 76 | 0 | 0 | 0 | 0 |
Wesley Fofana | 74 | 0 | 0 | 0 | 0 |
![]() Andreas Christensen | 76 | 0 | 0 | 0 | 0 |
Daley Blind | 75 | 0 | 0 | 0 | 0 |
Caglar Soyuncu | 73 | 0 | 0 | 0 | 0 |
J. Teze | 75 | 0 | 0 | 0 | 0 |
Kike Salas | 75 | 0 | 0 | 0 | 0 |
M. Pellegrino | 74 | 0 | 0 | 0 | 0 |
LB
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Leonardo Lelo | 74 | 0 | 0 | 0 | 0 |
Antonee Robinson | 78 | 0 | 0 | 0 | 0 |
Djed Spence | 78 | 0 | 0 | 0 | 0 |
Adrien Truffert | 76 | 0 | 0 | 0 | 0 |
Jordi Alba | 77 | 0 | 0 | 0 | 0 |
Ferland Mendy | 77 | 0 | 0 | 0 | 0 |
DMF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Fabinho | 78 | 0 | 0 | 0 | 0 |
Mikel Jauregizar | 75 | 0 | 0 | 0 | 0 |
Bryan Cristante | 77 | 0 | 0 | 0 | 0 |
Pape Gueye | 77 | 0 | 0 | 0 | 0 |
Ismaël Bennacer | 77 | 0 | 0 | 0 | 0 |
Leandro Paredes | 78 | 0 | 0 | 0 | 0 |
Franck Kessié | 76 | 0 | 0 | 0 | 0 |
N.Gudelj | 75 | 0 | 0 | 0 | 0 |
Rolando Mandragora | 76 | 0 | 0 | 0 | 0 |
CMF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Arne Engels | 74 | 0 | 0 | 0 | 0 |
Habib Diarra | 74 | 0 | 0 | 0 | 0 |
Adem Zorgane | 75 | 0 | 0 | 0 | 0 |
Reda Belahyane | 69 | 0 | 0 | 0 | 0 |
Obed Vargas | 73 | 0 | 0 | 0 | 0 |
Hugo Larsson | 76 | 0 | 0 | 0 | 0 |
Nadiem Amiri | 77 | 0 | 0 | 0 | 0 |
Aleix García | 78 | 0 | 0 | 0 | 0 |
Davide Frattesi | 76 | 0 | 0 | 0 | 0 |
Nicolás Domínguez | 76 | 0 | 0 | 0 | 0 |
Nicolò Fagioli | 76 | 0 | 0 | 0 | 0 |
Pierre Hojbjerg | 77 | 0 | 0 | 0 | 0 |
Andrey Santos | 75 | 0 | 0 | 0 | 0 |
LWF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Kingsley Coman | 79 | 0 | 0 | 0 | 0 |
Jonathan Rowe | 75 | 0 | 0 | 0 | 0 |
Mateo Sanabria | 74 | 0 | 0 | 0 | 0 |
Afonso Moreira | 73 | 0 | 0 | 0 | 0 |
Mattia Zaccagni | 78 | 0 | 0 | 0 | 0 |
Armand Laurienté | 76 | 0 | 0 | 0 | 0 |
Joseph Paintsil | 76 | 0 | 0 | 0 | 0 |
![]() Gabriel Martinelli | 77 | 0 | 0 | 0 | 0 |
![]() Jack Grealish | 77 | 0 | 0 | 0 | 0 |
![]() Allan Saint-Maximin | 76 | 0 | 0 | 0 | 0 |
![]() Wilfried Zaha | 76 | 0 | 0 | 0 | 0 |
Ansu Fati | 75 | 0 | 0 | 0 | 0 |
Sadio Mané | 77 | 0 | 0 | 0 | 0 |
AMF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Alan Lescano | 75 | 0 | 0 | 0 | 0 |
Matheus Pereira | 77 | 0 | 0 | 0 | 0 |
Riqui Puig | 77 | 0 | 0 | 0 | 0 |
Iván Martín | 76 | 0 | 0 | 0 | 0 |
André Almeida | 76 | 0 | 0 | 0 | 0 |
Aimar Oroz | 76 | 0 | 0 | 0 | 0 |
Heorhii Sudakov | 76 | 0 | 0 | 0 | 0 |
![]() Kendry Paez | 71 | 0 | 0 | 0 | 0 |
RWF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Tijjani Noslin | 74 | 0 | 0 | 0 | 0 |
Álvaro Djaló | 75 | 0 | 0 | 0 | 0 |
Matteo Cancellieri | 73 | 0 | 0 | 0 | 0 |
Anis Hadj Moussa | 75 | 0 | 0 | 0 | 0 |
Gianluca Prestianni | 71 | 0 | 0 | 0 | 0 |
Zavier Gozo | 73 | 0 | 0 | 0 | 0 |
Jarrod Bowen | 78 | 0 | 0 | 0 | 0 |
Francisco Trincão | 78 | 0 | 0 | 0 | 0 |
Álvaro Djaló | 75 | 0 | 0 | 0 | 0 |
Domenico Berardi | 77 | 0 | 0 | 0 | 0 |
Doan Ritsu | 78 | 0 | 0 | 0 | 0 |
Anders Dreyer | 76 | 0 | 0 | 0 | 0 |
Abdul Fatawu | 72 | 0 | 0 | 0 | 0 |
CF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Kelvin Yeboah | 74 | 0 | 0 | 0 | 0 |
Promise David | 75 | 0 | 0 | 0 | 0 |
Joaquín Panichelli | 75 | 0 | 0 | 0 | 0 |
Esteban Lepaul | 75 | 0 | 0 | 0 | 0 |
Isaac | 75 | 0 | 0 | 0 | 0 |
Yassir Zabiri | 63 | 0 | 0 | 0 | 0 |
Malik Pimpong | 61 | 0 | 0 | 0 | 0 |
Deniz Undav | 78 | 0 | 0 | 0 | 0 |
Gorka Guruzeta | 77 | 0 | 0 | 0 | 0 |
Simon Banza | 77 | 0 | 0 | 0 | 0 |
Flaco López | 76 | 0 | 0 | 0 | 0 |
Alexis Cuello | 76 | 0 | 0 | 0 | 0 |
Jørgen Strand Larsen | 76 | 0 | 0 | 0 | 0 |
Kaio Jorge | 76 | 0 | 0 | 0 | 0 |
Igor Jesus | 76 | 0 | 0 | 0 | 0 |
Hugo Cuypers | 76 | 0 | 0 | 0 | 0 |
Nick Woltemade | 78 | 0 | 0 | 0 | 0 |
LMF
| Player | Overall | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
Diego Luna | 75 | 0 | 0 | 0 | 0 |
Sebastian Nanasi | 73 | 0 | 0 | 0 | 0 |
Marcus Tavernier | 76 | 0 | 0 | 0 | 0 |
Exequiel Zeballos | 76 | 0 | 0 | 0 | 0 |
Nicola Zalewski | 76 | 0 | 0 | 0 | 0 |











































